sign in
BLACK
DME Blue
PG WOMEN
Blue
White
HS WOMEN
Sport
Basketball
Gender & League
Boys V
Season
2020-2021
PsG. | PG | 5'7.8" | 144lbs
JR. | PG,SG | 5'8.8" | 168lbs
SR. | G | 5'11" | 134lbs
JR. | SG | 6'3" | 165lbs
SR. | G | 6'4" | 191lbs
SG,SF | 6'1" | 160lbs
SR. | PG | 5'9.8" | 157.4lbs
SR. | G | 6'3.3" | 169lbs
JR. | PG,SG | 6'3"
SR. | PG,SG | 6'1" | 160lbs
SR. | PG,SG | 6'3" | 180lbs
PsG. | SG | 6' | 146lbs
SR. | PG | 5'10" | 132lbs
SR. | SF,PF,F | 6'3.5" | 185lbs
PsG. | SG | 5'11" | 151.6lbs
JR. | PG,SG | 5'10" | 165lbs
PG,SG
SR. | C | 6'6.8" | 240lbs
SR. | SG,SF | 6'2.5" | 172lbs
SR. | SF,PF,F | 6'7" | 177lbs
SO. | SG | 6'1.6" | 181lbs
JR. | C,F | 6'7" | 214lbs
DME • 6184 Shoreline Dr, Port Orange, FL 32127 • Phone: (386) 527-4895