Sport
Basketball
Gender & League
Boys V
Season
2018-2019
Jermaine L Marshall - PsG.
DME
591Jermaine L Marshall - PsG.
DME
376Jacob E Tracey - PsG.
DME
191Jeremy D Golson - PsG.
DME
65Select Average Per Game (APG) or Season stats, then click on the stat heading you want to sort. Click on a player name to view their personal profile page.
# | Player | C | Position | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | FTM | FTA | FT% | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonin KemkengDME | PsG. | PF,C | 31 | 6.5 | 2.8 | 5.2 | 1.75 | 0 | 0.3 | - | 0 | 0 | 0.9 | 1.9 | 1.48 | 0.5 |
2 | Zach JohnsonDME | PsG. | SF,PF | 31 | 4.0 | 1.5 | 3.7 | 1.28 | 0.9 | 2.4 | 1.16 | 0 | 0 | 0.2 | 0.2 | 2.76 | 0.9 |
3 | Kenny V IsnordDME | PsG. | F | 33 | 5.7 | 2.3 | 4.9 | 1.44 | 0.1 | 0.8 | 0.34 | 0 | 0 | 0.9 | 1.7 | 1.62 | 0.5 |
4 | Jermaine L MarshallDME | PsG. | SF | 33 | 17.9 | 6.4 | 12.4 | 1.57 | 0.6 | 2.5 | 0.76 | 0 | 0 | 4.4 | 6.5 | 2.08 | 2.7 |
5 | Anthony C IglesiaDME | PsG. | PG | 29 | 4.5 | 1.4 | 4.9 | 0.97 | 0.9 | 3.2 | 1.00 | 0 | 0 | 0.8 | 1.2 | 2.36 | 3.1 |
6 | Jeremy D GolsonDME | PsG. | SG | 33 | 8.3 | 2.9 | 6.2 | 1.42 | 2.0 | 4.5 | 1.34 | 0 | 0 | 0.6 | 0.9 | 1.99 | 1.2 |
7 | Bobby MillerDME | PsG. | SG,SF | 32 | 10.5 | 4.1 | 9.3 | 1.36 | 1.4 | 4.0 | 1.08 | 0 | 0 | 1.0 | 1.4 | 2.24 | 0.6 |
8 | Jacob E TraceyDME | PsG. | PG | 32 | 10.3 | 4.0 | 9.4 | 1.32 | 0.7 | 2.4 | 0.92 | 0 | 0 | 1.6 | 2.5 | 2.02 | 6.0 |
9 | Jacco FritzDME | PsG. | SF,PF | 25 | 10.1 | 4.4 | 6.9 | 2.58 | 0.2 | 0.4 | 1.60 | 0 | 0 | 1.1 | 1.7 | 2.51 | 2.1 |
10 | Han DelongDME | PsG. | SG | 13 | 7.2 | 2.8 | 5.9 | 3.70 | 1.2 | 2.8 | 3.42 | 0 | 0 | 0.2 | 0.4 | 4.62 | 1.8 |
Select Average Per Game (APG) or Season stats, then click on the stat heading you want to sort. Click on a player name to view their personal profile page.
# | Player | C | Position | GP | REB | BLK | STL |
---|---|---|---|---|---|---|---|
1 | Antonin KemkengDME | PsG. | PF,C | 31 | 5.6 | 0.5 | 0.5 |
2 | Zach JohnsonDME | PsG. | SF,PF | 31 | 2.2 | 0.1 | 0.5 |
3 | Kenny V IsnordDME | PsG. | F | 33 | 3.8 | 0.4 | 0.5 |
4 | Jermaine L MarshallDME | PsG. | SF | 33 | 11.4 | 0.3 | 1.8 |
5 | Anthony C IglesiaDME | PsG. | PG | 29 | 1.8 | 0 | 0.5 |
6 | Jeremy D GolsonDME | PsG. | SG | 33 | 2.2 | 0.1 | 0.5 |
7 | Bobby MillerDME | PsG. | SG,SF | 32 | 2.5 | 0.3 | 0.7 |
8 | Jacob E TraceyDME | PsG. | PG | 32 | 4.3 | 0.1 | 1.7 |
9 | Jacco FritzDME | PsG. | SF,PF | 25 | 5.5 | 0.5 | 0.7 |
10 | Han DelongDME | PsG. | SG | 13 | 2.4 | 0.3 | 0.9 |
DME • 2441 Belleveue Ave Ext, Daytona Beach, FL 32114 • Phone: (386) 256-3963