Sport
Basketball
Gender & League
Boys V
Season
2019-2020
Moussa Diabate - SO.
DME
697Moussa Diabate - SO.
DME
421Malcolm Farrington - SR.
DME
121Malcolm Farrington - SR.
DME
114Select Average Per Game (APG) or Season stats, then click on the stat heading you want to view. Click on the team to view their team page.
# | Player | C | Position | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vadim ClanetDME | SR. | SF | 38 | 8.79 | 3.26 | 7.71 | 1.11 | 1.68 | 4.34 | 1.02 | 0.58 | 0.97 | 1.56 | 2.18 |
2 | Fahad TarjaliDME | SR. | PF | 22 | 4.05 | 1.45 | 2.73 | 2.42 | 0.14 | 0.18 | 3.41 | 1.00 | 1.55 | 2.94 | 0.73 |
3 | Ronaldo MessamDME | SR. | PG | 25 | 0.40 | 0.16 | 0.64 | 1.00 | 0.08 | 0.28 | 1.14 | 0 | 0 | 0 | 0.44 |
4 | Matthew ColeDME | SR. | SF | 38 | 3.32 | 1.37 | 2.58 | 1.40 | 0.26 | 0.58 | 1.20 | 0.32 | 0.42 | 1.97 | 0.66 |
5 | Dylan McFeeDME | SO. | SG | 37 | 3.78 | 1.27 | 3.38 | 1.02 | 1.14 | 2.92 | 1.05 | 0.11 | 0.19 | 1.54 | 0.81 |
6 | Malcolm FarringtonDME | SR. | SG | 36 | 16.06 | 5.42 | 13.11 | 1.15 | 3.17 | 7.64 | 1.15 | 2.06 | 2.64 | 2.16 | 3.36 |
7 | Cherif KanouteDME | SO. | SF | 37 | 7.30 | 2.86 | 5.76 | 1.35 | 0.30 | 1.14 | 0.71 | 1.27 | 2.08 | 1.65 | 1.24 |
8 | Moussa DiabateDME | SO. | PF | 38 | 18.34 | 7.08 | 14.39 | 1.29 | 0.66 | 2.11 | 0.82 | 3.53 | 5.89 | 1.57 | 2.50 |
Select Average Per Game (APG) or Season stats, then click on the stat heading you want to view. Click on the team to view their team page.
# | Player | C | Position | GP | REB | BLK | STL |
---|---|---|---|---|---|---|---|
1 | Vadim ClanetDME | SR. | SF | 38 | 4.32 | 0.32 | 0.71 |
2 | Fahad TarjaliDME | SR. | PF | 22 | 2.77 | 0 | 0.32 |
3 | Ronaldo MessamDME | SR. | PG | 25 | 0.64 | 0 | 0.12 |
4 | Matthew ColeDME | SR. | SF | 38 | 3.42 | 0.45 | 0.50 |
5 | Dylan McFeeDME | SO. | SG | 37 | 1.24 | 0 | 0.32 |
6 | Malcolm FarringtonDME | SR. | SG | 36 | 4.33 | 0.17 | 1.08 |
7 | Cherif KanouteDME | SO. | SF | 37 | 3.92 | 0.41 | 0.73 |
8 | Moussa DiabateDME | SO. | PF | 38 | 11.08 | 1.32 | 1.34 |
DME • 2441 Belleveue Ave Ext, Daytona Beach, FL 32114 • Phone: (386) 256-3963